Category | 5’SLITTER | 13T SLITTER | ROTARY SHEAR | MINI SLITTER | |
---|---|---|---|---|---|
Equipment capa (ton/year) | 80,000 | 120,000 | 24,000 | 12,000 | |
Raw coil inner diameter (inch) | 20'', 24'' | 20'', 24'', 30'', 32'' | 20'', 24'' | 20'' | |
Raw coil outer diameter (mm) | Ф800 ~ Ф1,800 | Ф1,000 ~ Ф2,200 | Ф800 ~ Ф2,000 | Ф1,500 | |
Raw coil weight (kg) | 20,000(max) | 30,000(max) | 20,000(max) | 5,000(max) | |
Raw material processing thickness (mm) | 0.3 ~ 3.2 | 2.0 ~ 13.0 | 0.3 ~ 2.3 | 0.4 ~ 2.3 | |
Product width (mm) | 33 ~ 1,650 | 63 ~ 1,650 | 600 ~ 1,650 | 14 ~ 650 | |
Product length (mm) | - | - | 450 ~ 4,000 | - | |
Number of shears (cut/min) |
Thickness
0.4 ~ 0.8
0.8 ~ 1.6
1.6 ~ 2.2
2.3 ~ 2.7
2.8 ~ 3.2
cuts
16
22
16
12
6
|
Thickness
2.0 ~ 5.0
5.1 ~ 6.0
6.1 ~ 8.0
8.1 ~ 12.0
12.0 ~ 13.0
cuts
16
12
8
6
4
|
- | max 26cut | |
Line speed | 150 | 60, 120 | 80 | 100 | |
Tolerance | Width (mm) | ± 0.1 | ± 0.1 | - | ± 0.1 |
Length (mm) | - | - | ± 0.3 | - | |
Diagonal (mm) | - | - | ± 0.3 | - | |
Straightness | - | - | - | - | |
Equipment characteristics | - | Robot System max. 16 cuts |
- | - |