Category | 4’SLITTER | 5’SHEAR (Thin material) | 6’SHEAR (Thick material) | |
---|---|---|---|---|
Equipment capa (ton/year) | 140,000 | 106,000 | 220,000 | |
Raw coil inner diameter (inch) | 20'', 24'', 30'' | 24'', 30'' | 24'', 30'' | |
Raw coil outer diameter (mm) | Ф800 ~ Ф2,100 | Ф800 ~ Ф2,300 | Ф800 ~ Ф2,300 | |
Raw coil weight (kg) | 29,000(max) | |||
Raw material processing thickness (mm) | 1.4 ~ 7.0 | 1.4 ~ 6.0 | 3.0 ~ 13.0 | |
Product width (mm) | 42 ~ 1,850 | 350 ~ 1,580 | 850 ~ 1,840 | |
Product length (mm) | - | 690 ~ 6,500 | 1,200 ~ 23,000 | |
Number of shears (cut/min) |
Thickness
1.4 ~ 2.0
2.1 ~ 3.2
3.2 ~ 4.5
4.6 ~ 6.0
7.0
cuts
25
23
18
15
0
|
- | - | |
Line speed | 150, 70 | 60 | 40, 20 | |
Tolerance | Width (mm) | ± 0.2 | ± 0.5 | ± 0.5 |
Length (mm) | - | ± 0.5 | ± 0.5 | |
Diagonal (mm) | - | ± 1 .0 | ± 1 .0 | |
Straightness | - | - | 0.7 | |
Equipment characteristics | - | Finish Leveller 17-speed Roll |
Gang Slitter Combination Line The longest Magnetic Piler in Korea (23,000mm) |